Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-5042-1000T | KXZ-4235-800T | ||
| Max. pressing capacity | ton | 1000 | 800 |
| Max. lifting capacity | ton | 178 | 160 |
| Turn-over capacity | ton | 65 | 60 |
| Max. mold weight | ton | 125 | 120 |
| Work table size | mm | 5000×4200 | 4200×3500 |
| Opening height | mm | 4600 | 3900 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 300 | 300 |
| Ejection capacity | ton | 16 | 16 |
| Shift-out stroke of lower work table | mm | 8700 | 7300 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 14160×7050×12300 | 12062×6250×10900 |
| Machine weight | ton | 191 | 180 |
| Motor power | kw | 45 | 45 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China