Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-2821-350T | KXZ-3020-400T | ||
| Max. pressing capacity | ton | 350 | 400 |
| Max. lifting capacity | ton | 98 | 98 |
| Turn-over capacity | ton | 26 | 26 |
| Max. mold weight | ton | 45 | 55 |
| Work table size | mm | 2800×2100 | 3000×2000 |
| Opening height | mm | 2560 | 2500 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 280 | 300 |
| Ejection capacity | ton | 11 | 12 |
| Shift-out stroke of lower work table | mm | 4500 | 4300 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 8030×4180×7520 | 7730×4410×7460 |
| Machine weight | ton | 71 | 85 |
| Motor power | kw | 30 | 37 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China