Product Center
产品中心
EN
Items | Unit | Model | |
KXS-5042-1000T | KXS-3525-600T | ||
Max. pressing capacity | ton | 1000 | 600 |
Max. lifting capacity | ton | 178 | 122 |
Turn-over capacity | ton | 65 | 35 |
Max. mold weight | ton | 125 | 68 |
Work table size | mm | 5000×4200 | 3500×2500 |
Opening height | mm | 4600 | 2900 |
Turn-over angle | ° | 0-180 | 0-180 |
Ejection stroke | mm | 300 | 300 |
Ejection capacity | ton | 16 | 16 |
Shift-out stroke of lower work table | mm | 8700 | 5300 |
Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
Balance descending speed | mm / sec | 10 | 10 |
Machine external dimension (L×W×H) |
mm | 13660×7310×11800 | 9310×5813×8427 |
Machine weight | ton | 202 | 112 |
Motor power | kw | 45 | 37 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China