Product Center
产品中心
EN
| Items | Unit | Model | |
| KXS-2015-300T | KXS-2520-350T | ||
| Max. pressing capacity | ton | 300 | 350 |
| Max. lifting capacity | ton | 68 | 82 |
| Turn-over capacity | ton | 15 | 18 |
| Max. mold weight | ton | 35 | 45 |
| Work table size | mm | 2000×1500 | 2500×2000 |
| Opening height | mm | 1700 | 2500 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 280 | 280 |
| Ejection capacity | ton | 9 | 11 |
| Shift-out stroke of lower work table | mm | 3400 | 4200 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 5900×3600×6500 | 7900×4600×8000 |
| Machine weight | ton | 40 | 62 |
| Motor power | kw | 22 | 30 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China