Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-1612-160T | KXZ-1814-200T | ||
| Max. pressing capacity | ton | 160 | 200 |
| Max. lifting capacity | ton | 38 | 48 |
| Turn-over capacity | ton | 8 | 10 |
| Max. mold weight | ton | 16 | 20 |
| Work table size | mm | 1600×1200 | 1800×1400 |
| Opening height | mm | 1600 | 1800 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 150 | 250 |
| Ejection capacity | ton | 6 | 7 |
| Shift-out stroke of lower work table | mm | 2700 | 3050 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 5165×2750×5200 | 5690×3000×5680 |
| Machine weight | ton | 24 | 30 |
| Motor power | kw | 18.5 | 22 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China