Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-1411-100T | KXZ-1612-160T | ||
| Max. pressing capacity | ton | 100 | 160 |
| Max. lifting capacity | ton | 25 | 38 |
| Turn-over capacity | ton | 4 | 8 |
| Max. mold weight | ton | 8 | 16 |
| Work table size | mm | 1400×1100 | 1600×1200 |
| Opening height | mm | 1500 | 1600 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 100 | 150 |
| Ejection capacity | ton | 3 | 6 |
| Shift-out stroke of lower work table | mm | 2450 | 2700 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 4818×2546×5019 | 5165×2750×5200 |
| Machine weight | ton | 17 | 24 |
| Motor power | kw | 11 | 18.5 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China