Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-2015-260T | KXZ-2318-300T | ||
| Max. pressing capacity | ton | 260 | 300 |
| Max. lifting capacity | ton | 55 | 60 |
| Turn-over capacity | ton | 13 | 18 |
| Max. mold weight | ton | 28 | 38 |
| Work table size | mm | 2000×1500 | 2300×1800 |
| Opening height | mm | 1800 | 2200 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 280 | 280 |
| Ejection capacity | ton | 9 | 10 |
| Shift-out stroke of lower work table | mm | 3300 | 3900 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 5930×3180×5960 | 6995×3650×6845 |
| Machine weight | ton | 38 | 50 |
| Motor power | kw | 22 | 22 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China