Product Center
产品中心
EN
| Items | Unit | Model | |
| KXS-1713-200T | KXS-2015-300T | ||
| Max. pressing capacity | ton | 200 | 300 |
| Max. lifting capacity | ton | 50 | 68 |
| Turn-over capacity | ton | 10 | 15 |
| Max. mold weight | ton | 20 | 35 |
| Work table size | mm | 1700×1300 | 2000×1500 |
| Opening height | mm | 1500 | 1700 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 250 | 280 |
| Ejection capacity | ton | 7 | 9 |
| Shift-out stroke of lower work table | mm | 3000 | 3400 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 5300×3300×5900 | 5900×3600×6500 |
| Machine weight | ton | 30 | 40 |
| Motor power | kw | 18.5 | 22 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China