Product Center
产品中心
EN
| Items | Unit | Model | |
| KXS-3525-600T | KXS-5042-1000T | ||
| Max. pressing capacity | ton | 600 | 1000 |
| Max. lifting capacity | ton | 122 | 178 |
| Turn-over capacity | ton | 35 | 65 |
| Max. mold weight | ton | 68 | 125 |
| Work table size | mm | 3500×2500 | 5000×4200 |
| Opening height | mm | 2900 | 4600 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 300 | 300 |
| Ejection capacity | ton | 16 | 16 |
| Shift-out stroke of lower work table | mm | 5300 | 8700 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 9310×5813×8427 | 13660×7310×11800 |
| Machine weight | ton | 112 | 202 |
| Motor power | kw | 37 | 45 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China