Product Center
产品中心
EN
| Items | Unit | Model | |
| KXZ-1814-200T | KXZ-2015-260T | ||
| Max. pressing capacity | ton | 200 | 260 |
| Max. lifting capacity | ton | 48 | 55 |
| Turn-over capacity | ton | 10 | 13 |
| Max. mold weight | ton | 20 | 28 |
| Work table size | mm | 1800×1400 | 2000×1500 |
| Opening height | mm | 1800 | 1800 |
| Turn-over angle | ° | 0-180 | 0-180 |
| Ejection stroke | mm | 250 | 280 |
| Ejection capacity | ton | 7 | 9 |
| Shift-out stroke of lower work table | mm | 3050 | 3300 |
| Fast Ascending / Descending speed | mm / sec | ≧65 | ≧65 |
| Balance descending speed | mm / sec | 10 | 10 |
|
Machine external dimension (L×W×H) |
mm | 5690×3000×5680 | 5930×3180×5960 |
| Machine weight | ton | 30 | 38 |
| Motor power | kw | 22 | 22 |
Tell us what you need
Fill in your requirements online and we will reply within 1 working day. Your information will be kept confidential.
Telephone:
+86 15058811093
Email:
kx@kxmachine.com
Website:
www.kangxindele.com
Address:
No.8, Lushan West Road, Beilun, Ningbo, China